Player information
- Signed up: 1 year ago
- Last seen: 5 days ago
- Total playtime: 176.93 hours
-
View skin

AAD Stats
Gold I
knn is ranked 88th among all AAD players
133.94 hours
2881
51.13%
208
1,667.77
55.77%
20
1,484.64
35.00%
1962 / 2098
0.94
1.04
183.31
0.68
22.89
318
every 9.06 rounds
512
0
0
nan%
100
100
-
M4 33.25%
Sniper 29.89%
Spas 1.89%
Other 0.05%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| put 7 - 2 sesh | CW | 1665 | 9 | Lost | 29-11-2025 23:45 |
| put 5 - 0 sesh | CW | 1150 | 5 | Lost | 29-11-2025 23:33 |
| sesh 5 - 4 put | CW | 2031 | 9 | Won | 29-11-2025 23:07 |
| eXp 9 - 0 sesh | CW | 1122 | 9 | Lost | 28-11-2025 20:16 |
| eXp 5 - 4 sesh | CW | 1779 | 9 | Lost | 28-11-2025 19:49 |
| eXp 9 - 0 sesh | CW | 1137 | 9 | Lost | 22-11-2025 21:14 |
| sesh 6 - 3 exp | CW | 2069 | 9 | Won | 22-11-2025 20:50 |
| eXp 8 - 1 sesh | CW | 1584 | 9 | Lost | 22-11-2025 20:21 |
| smb 7 - 2 sesh | CW | 1278 | 9 | Lost | 22-11-2025 19:50 |
| smb 7 - 2 sesh | CW | 1390 | 9 | Lost | 22-11-2025 19:30 |
| sesh 5 - 0 KA | CW | 941 | 5 | Won | 22-11-2025 18:28 |
| sesh 6 - 3 KA | CW | 1481 | 10 | Won | 22-11-2025 17:55 |
| EP 6 - 3 ma | CW | 1570 | 9 | Lost | 19-11-2025 23:49 |
| ep 7 - 2 ma | CW | 1332 | 9 | Lost | 19-11-2025 23:31 |
| ep 5 - 2 ma | CW | 1002 | 7 | Lost | 19-11-2025 23:16 |
| MA 5 - 4 EP | CW | 1144 | 9 | Won | 19-11-2025 22:55 |
| kkk 8 - 1 unc | CW | 1773 | 9 | Won | 11-11-2025 22:54 |
| kkk 6 - 3 unc | CW | 1361 | 9 | Won | 11-11-2025 22:30 |
| mr 7 - 0 miss | TCW | 1174 | 6 | Lost | 19-10-2025 23:21 |
| MR 9 - 0 MISS | TCW | 2027 | 9 | Won | 12-10-2025 19:27 |
| puuuto 6 - 3 cheeee | TCW | 1705 | 9 | Lost | 06-10-2025 23:22 |
| a 5 - 4 b | TCW | 2157 | 9 | Lost | 29-9-2025 23:54 |
| a 7 - 2 b | TCW | 1904 | 9 | Won | 28-9-2025 22:22 |
| a 5 - 4 b | TCW | 2081 | 9 | Won | 26-9-2025 22:11 |
| a 5 - 4 b | TCW | 1707 | 9 | Lost | 17-9-2025 22:52 |
| A 7 - 2 B | TCW | 859 | 8 | Lost | 16-9-2025 23:53 |
| b 8 - 1 a | TCW | 1276 | 9 | Lost | 13-9-2025 19:19 |
| a 5 - 4 b | TCW | 1547 | 9 | Won | 13-9-2025 18:54 |
| b 6 - 3 a | TCW | 1513 | 9 | Lost | 08-9-2025 21:13 |
| A 6 - 3 B | TCW | 1453 | 9 | Won | 08-9-2025 20:49 |
| bd 7 - 2 as | TCW | 1388 | 9 | Lost | 07-9-2025 21:43 |
| maduro 5 - 4 trump | TCW | 1462 | 9 | Lost | 07-9-2025 21:17 |
| a 5 - 4 b | TCW | 1192 | 9 | Won | 04-9-2025 21:36 |
| w4 5 - 0 ft | TCW | 820 | 5 | Won | 03-9-2025 00:11 |
| ft 5 - 4 w4 | TCW | 1666 | 9 | Lost | 02-9-2025 23:44 |
| w4 5 - 2 gays | TCW | 1284 | 7 | Won | 02-9-2025 23:24 |
| bn 7 - 2 a | TCW | 1998 | 9 | Won | 28-8-2025 21:15 |
| a 6 - 3 b | TCW | 1645 | 9 | Lost | 27-8-2025 22:56 |
| TeK 5 - 1 PSL | CW | 1104 | 6 | Lost | 26-8-2025 23:01 |
| TeK 5 - 1 PSL | CW | 302 | 6 | Lost | 26-8-2025 22:46 |
| b 8 - 1 a | TCW | 1530 | 9 | Lost | 26-8-2025 22:10 |
| lammes 6 - 3 urb | TCW | 1613 | 9 | Lost | 25-8-2025 22:23 |
| b 6 - 3 a | TCW | 1496 | 8 | Won | 25-8-2025 21:50 |
| B 6 - 3 A | TCW | 2705 | 9 | Won | 25-8-2025 21:18 |
| b 5 - 4 A | TCW | 1385 | 9 | Lost | 23-8-2025 21:47 |
| b 8 - 1 a | TCW | 1186 | 7 | Lost | 22-8-2025 23:40 |
| a 7 - 2 b | TCW | 2125 | 9 | Won | 22-8-2025 23:17 |
| MONKEY 5 - 2 GRINGO | TCW | 1565 | 7 | Won | 21-8-2025 22:12 |
| b 6 - 3 a | TCW | 1625 | 9 | Lost | 18-8-2025 23:25 |
| LATAM 7 - 2 EU | TCW | 1359 | 9 | Lost | 15-8-2025 22:52 |
| 2 6 - 3 1 | TCW | 1420 | 9 | Won | 11-8-2025 20:18 |
| a 5 - 4 b | TCW | 2034 | 9 | Lost | 11-8-2025 19:54 |
| A 5 - 4 B | TCW | 1320 | 8 | Lost | 11-8-2025 19:36 |
| white 6 - 3 black | TCW | 1306 | 7 | Lost | 08-8-2025 23:32 |
| pu 9 - 0 tas | TCW | 2353 | 9 | Won | 08-8-2025 23:05 |
| o 5 - 4 p | TCW | 1870 | 9 | Won | 08-8-2025 22:41 |
| b 6 - 3 a | TCW | 2272 | 9 | Won | 05-8-2025 00:07 |
| a 5 - 4 b | TCW | 1705 | 9 | Won | 04-8-2025 23:35 |
| b 5 - 4 a | TCW | 2417 | 9 | Lost | 04-8-2025 23:02 |
| femboy 5 - 4 emogir | TCW | 1667 | 9 | Lost | 03-8-2025 01:27 |
| ULIMA 7 - 2 UCHILE | TCW | 1374 | 8 | Won | 03-8-2025 01:03 |
| RIVER 6 - 3 BOCA | TCW | 2433 | 9 | Won | 03-8-2025 00:35 |
| a 5 - 4 b | TCW | 1588 | 9 | Won | 28-7-2025 22:07 |
| a 5 - 4 b | TCW | 1140 | 9 | Lost | 28-7-2025 21:38 |
| b 6 - 3 a | TCW | 1818 | 9 | Won | 14-7-2025 22:48 |
| b 5 - 4 a | TCW | 2516 | 9 | Lost | 14-7-2025 22:19 |
| a 6 - 3 b | TCW | 1765 | 9 | Won | 13-7-2025 00:15 |
| a 6 - 3 b | TCW | 1992 | 9 | Lost | 12-7-2025 23:53 |
| b 7 - 2 a | TCW | 1940 | 8 | Won | 12-7-2025 23:24 |
| b 6 - 3 a | TCW | 1965 | 9 | Won | 17-6-2025 23:35 |
| A 5 - 4 B | TCW | 1643 | 9 | Won | 16-6-2025 21:11 |
| b 6 - 3 a | TCW | 1388 | 9 | Won | 16-6-2025 20:43 |
| B 7 - 2 H2k+ | TCW | 1971 | 9 | Won | 14-6-2025 23:26 |
| b 6 - 3 a | TCW | 1385 | 7 | Won | 14-6-2025 23:15 |
| a 5 - 4 b | TCW | 1530 | 9 | Won | 12-6-2025 23:20 |
| a 7 - 2 b | TCW | 1104 | 6 | Won | 10-6-2025 22:45 |
| POYA 9 - 0 SOLD | TCW | 899 | 7 | Lost | 08-6-2025 17:26 |
| 2 9 - 0 1 | TCW | 1676 | 9 | Won | 29-5-2025 00:25 |
| 1 5 - 4 2 | TCW | 642 | 6 | Won | 28-5-2025 23:58 |
| a 7 - 2 b | TCW | 1750 | 9 | Lost | 26-5-2025 22:39 |
| elite 6 - 3 suprem | TCW | 1471 | 9 | Won | 26-5-2025 22:11 |
| silver 5 - 4 gold | TCW | 1823 | 9 | Lost | 26-5-2025 21:48 |
| 34 6 - 3 12 | TCW | 1388 | 8 | Won | 26-5-2025 21:24 |
| b 8 - 1 a | TCW | 1408 | 9 | Lost | 25-5-2025 21:55 |
| b 5 - 4 a | TCW | 1624 | 9 | Won | 22-5-2025 00:17 |
| a 5 - 0 b | TCW | 1074 | 5 | Won | 22-5-2025 00:01 |
| b 5 - 4 a | TCW | 2053 | 9 | Lost | 20-5-2025 23:26 |
| a 5 - 0 b | TCW | 741 | 5 | Won | 20-5-2025 23:12 |
| a 5 - 4 b | TCW | 1510 | 9 | Won | 20-5-2025 22:44 |
| b 5 - 4 a | TCW | 1663 | 9 | Won | 20-5-2025 22:13 |
| b 5 - 4 a | TCW | 1354 | 9 | Lost | 20-5-2025 21:25 |
| mumble 5 - 4 mastah | TCW | 1589 | 9 | Won | 16-5-2025 21:35 |
| mumble 5 - 1 mastah | TCW | 1171 | 6 | Won | 16-5-2025 21:16 |
| a 6 - 3 b | TCW | 1069 | 7 | Won | 16-5-2025 20:43 |
| a 8 - 1 b | TCW | 1767 | 9 | Won | 14-5-2025 22:48 |
| la 8 - 1 st | TCW | 1925 | 9 | Won | 13-5-2025 23:26 |
| b 6 - 3 a | TCW | 1512 | 9 | Won | 13-5-2025 22:52 |
| a 6 - 3 b | TCW | 1176 | 9 | Lost | 13-5-2025 22:21 |
| a 7 - 2 b | TCW | 1282 | 8 | Lost | 12-5-2025 23:11 |
| a 8 - 1 b | TCW | 1743 | 9 | Won | 12-5-2025 22:46 |
| b 5 - 2 a | TCW | 1242 | 7 | Won | 11-5-2025 00:00 |
| A 5 - 4 B | TCW | 1522 | 9 | Won | 10-5-2025 18:32 |
| b 5 - 4 a | TCW | 1752 | 9 | Won | 10-5-2025 18:10 |
| b 8 - 1 a | TCW | 1145 | 6 | Won | 10-5-2025 17:41 |
| b 7 - 2 a | TCW | 1077 | 9 | Lost | 09-5-2025 22:35 |
| b 7 - 2 a | TCW | 1379 | 9 | Won | 08-5-2025 21:19 |
| b 7 - 2 a | TCW | 1766 | 9 | Won | 08-5-2025 20:54 |
| b 6 - 3 a | TCW | 2007 | 9 | Won | 08-5-2025 00:12 |
| b 5 - 1 a | TCW | 888 | 6 | Lost | 06-5-2025 23:24 |
| a 8 - 1 b | TCW | 1591 | 9 | Won | 06-5-2025 23:00 |
| a 7 - 2 b | TCW | 2557 | 9 | Won | 06-5-2025 22:30 |
| FT 7 - 2 ThC | TCW | 921 | 9 | Lost | 05-5-2025 23:37 |
| CRY 9 - 0 ThC | TCW | 1991 | 9 | Lost | 05-5-2025 23:08 |
| B1 6 - 3 A1 | TCW | 1650 | 9 | Won | 05-5-2025 22:31 |
| B 6 - 3 A | TCW | 2264 | 9 | Lost | 05-5-2025 22:06 |
| rubioc 5 - 4 CHE | TCW | 1927 | 9 | Won | 04-5-2025 19:26 |
| a 6 - 3 b | TCW | 1334 | 9 | Lost | 04-5-2025 19:03 |
| qqq 5 - 4 aaaa | TCW | 2256 | 9 | Won | 03-5-2025 20:05 |
| ab 6 - 3 cd | TCW | 1483 | 6 | Won | 03-5-2025 19:33 |
| b 8 - 1 a | TCW | 1728 | 8 | Won | 27-4-2025 21:31 |
| a 5 - 1 b | TCW | 1635 | 6 | Won | 26-4-2025 20:21 |
| FT 5 - 4 ThC | TCW | 2772 | 9 | Won | 26-4-2025 00:04 |
| b 6 - 3 a | TCW | 2284 | 9 | Won | 25-4-2025 22:05 |
| down 6 - 3 syndro | TCW | 1578 | 9 | Lost | 25-4-2025 01:30 |
| b 5 - 4 a | TCW | 1507 | 9 | Won | 24-4-2025 23:46 |
| CCCP 5 - 4 NATO | TCW | 2222 | 9 | Won | 24-4-2025 23:16 |
| A1 5 - 4 B1 | TCW | 1885 | 9 | Lost | 24-4-2025 22:52 |
| match 8 - 1 fast | TCW | 2053 | 9 | Won | 23-4-2025 23:42 |
| YZ 5 - 4 XY | TCW | 1607 | 9 | Lost | 23-4-2025 23:19 |
| A1 6 - 3 B1 | TCW | 1772 | 9 | Won | 23-4-2025 22:55 |
| a 6 - 3 b | TCW | 1691 | 8 | Won | 22-4-2025 21:04 |
| a 7 - 2 b | TCW | 1688 | 9 | Lost | 19-4-2025 21:49 |
| b 6 - 3 a | TCW | 1558 | 9 | Won | 19-4-2025 21:18 |
| lo 6 - 3 cu | TCW | 1204 | 6 | Won | 19-4-2025 20:49 |
| a 5 - 4 b | TCW | 1962 | 9 | Lost | 18-4-2025 00:47 |
| KRS 7 - 2 ONE | TCW | 1962 | 8 | Lost | 18-4-2025 00:19 |
| son 5 - 4 bi | TCW | 2003 | 8 | Lost | 17-4-2025 23:50 |
| gorda 5 - 4 poya | TCW | 2076 | 9 | Won | 17-4-2025 23:17 |
| A1 8 - 1 B1 | TCW | 2545 | 9 | Won | 17-4-2025 22:48 |
| b 5 - 4 a | TCW | 1427 | 9 | Won | 15-4-2025 23:17 |
| 2 5 - 4 1 | TCW | 1626 | 9 | Lost | 15-4-2025 22:48 |
| KEY 9 - 0 TUR | TCW | 1514 | 8 | Lost | 15-4-2025 22:26 |
| b 5 - 4 a | TCW | 1579 | 9 | Lost | 13-4-2025 21:57 |
| d 9 - 0 f | TCW | 1249 | 9 | Won | 09-4-2025 21:03 |
| b 7 - 2 a | TCW | 1493 | 9 | Won | 08-4-2025 23:09 |
| b 6 - 3 a | TCW | 1243 | 9 | Won | 08-4-2025 22:41 |
| b 8 - 1 a | TCW | 2364 | 9 | Won | 08-4-2025 22:14 |
| b 5 - 4 a | TCW | 1599 | 9 | Lost | 08-4-2025 21:48 |
| b 7 - 2 a | TCW | 1847 | 9 | Lost | 01-4-2025 22:31 |
| b 8 - 1 a | TCW | 1144 | 9 | Lost | 01-4-2025 22:08 |
| a 7 - 2 b | TCW | 2241 | 9 | Won | 21-3-2025 22:08 |
| b 6 - 3 a | TCW | 2029 | 9 | Lost | 21-3-2025 21:45 |
| a 7 - 2 b | TCW | 1348 | 9 | Won | 10-3-2025 23:02 |
| b 8 - 1 a | TCW | 925 | 8 | Lost | 09-3-2025 17:54 |
| a 6 - 3 b | TCW | 895 | 8 | Lost | 08-3-2025 19:18 |
| b 7 - 2 a | TCW | 1388 | 7 | Won | 08-3-2025 18:55 |
| b 7 - 2 a | TCW | 1268 | 8 | Won | 28-2-2025 22:25 |
| b 6 - 3 a | TCW | 1173 | 9 | Won | 28-2-2025 21:57 |
| TeK 5 - 4 jt | TCW | 2055 | 9 | Lost | 28-12-2024 22:04 |
| jt 7 - 2 TeK | TCW | 1920 | 9 | Won | 28-12-2024 21:37 |
| TeK 5 - 4 jt | TCW | 1728 | 9 | Lost | 28-12-2024 21:13 |
| a 7 - 2 b | TCW | 1661 | 9 | Won | 06-11-2024 23:55 |
| y 6 - 3 x | TCW | 569 | 7 | Won | 31-10-2024 21:05 |
| Friend 7 - 2 Fire | TCW | 2208 | 9 | Won | 21-10-2024 21:07 |
| A 5 - 4 B | TCW | 1518 | 9 | Lost | 13-9-2024 21:49 |
| x 6 - 3 y | TCW | 1496 | 9 | Lost | 13-9-2024 21:28 |
| A 6 - 3 B | TCW | 1435 | 9 | Lost | 13-9-2024 20:58 |
| Ass 5 - 4 Tits | TCW | 1688 | 9 | Lost | 10-9-2024 22:55 |
| lv 7 - 2 a | TCW | 2241 | 9 | Won | 10-9-2024 22:29 |
| a 5 - 4 ss | TCW | 2228 | 8 | Won | 10-9-2024 21:55 |
| EU 8 - 1 LATAM | TCW | 1578 | 9 | Lost | 09-9-2024 23:01 |
| cYs+ 5 - 4 iTA+ | TCW | 1538 | 9 | Lost | 08-9-2024 22:54 |
| a 7 - 2 b | TCW | 1396 | 7 | Lost | 20-8-2024 22:30 |
| X 6 - 3 Y | TCW | 1387 | 9 | Lost | 20-8-2024 22:03 |
| goat 5 - 4 str | TCW | 1015 | 9 | Lost | 16-8-2024 20:49 |
| B 5 - 4 A | TCW | 1588 | 9 | Won | 15-8-2024 22:57 |
| ru 7 - 2 57 | TCW | 1269 | 7 | Lost | 14-8-2024 23:30 |
| a 5 - 0 b | TCW | 1133 | 5 | Won | 14-8-2024 23:05 |
| a 5 - 4 b | TCW | 2289 | 9 | Won | 06-8-2024 21:57 |
| FT 6 - 3 ITA | TCW | 1658 | 9 | Won | 02-8-2024 23:37 |
| a 5 - 4 b | TCW | 2146 | 9 | Won | 02-8-2024 22:57 |
| B 5 - 4 A | TCW | 1538 | 9 | Won | 25-7-2024 00:02 |
| FT 6 - 3 cYs | TCW | 1655 | 9 | Won | 24-7-2024 23:39 |
| a 6 - 3 b | TCW | 1545 | 9 | Lost | 23-7-2024 22:44 |
| a 7 - 2 b | TCW | 2286 | 8 | Won | 23-7-2024 22:19 |
| B 8 - 1 A | TCW | 1020 | 9 | Lost | 30-6-2024 20:28 |
| b 6 - 3 a | TCW | 2309 | 9 | Won | 24-6-2024 23:07 |
| a 6 - 3 b | TCW | 2216 | 9 | Won | 24-6-2024 22:51 |
| A 5 - 4 B | TCW | 1533 | 9 | Lost | 22-6-2024 18:07 |
| a 6 - 3 b | TCW | 1972 | 9 | Lost | 18-6-2024 22:42 |
| JA 6 - 3 JAJ | TCW | 2082 | 9 | Lost | 18-6-2024 22:14 |
| dick 6 - 3 penis | TCW | 1130 | 9 | Lost | 16-6-2024 19:10 |
| (.)(.) 5 - 4 .!. | TCW | 1483 | 9 | Won | 16-6-2024 18:45 |
| ik 5 - 4 w4 | TCW | 2129 | 9 | Won | 16-6-2024 00:08 |
| b 6 - 3 a | TCW | 2206 | 9 | Won | 15-6-2024 23:33 |
| b 8 - 1 a | TCW | 1224 | 8 | Won | 15-6-2024 23:07 |
| b 7 - 2 a | TCW | 1824 | 8 | Won | 13-6-2024 22:50 |
| a 5 - 4 b | TCW | 1479 | 9 | Lost | 10-6-2024 22:10 |
| 57 5 - 4 iK | TCW | 1432 | 9 | Lost | 25-5-2024 00:28 |
| 57 5 - 0 iK | TCW | 579 | 5 | Lost | 25-5-2024 00:13 |
| mast 5 - 0 sen | TCW | 722 | 5 | Lost | 16-5-2024 23:02 |
| ft 5 - 4 nnt | TCW | 1718 | 9 | Won | 10-5-2024 23:58 |
| rsq 8 - 1 wat | TCW | 1390 | 9 | Lost | 10-5-2024 23:32 |
| EP 6 - 3 FT | TCW | 1034 | 9 | Lost | 28-4-2024 18:59 |
| iK 5 - 4 lag | TCW | 2194 | 9 | Lost | 24-4-2024 22:42 |
| b 6 - 3 a | TCW | 1548 | 9 | Won | 22-4-2024 21:19 |
| a 5 - 4 b | TCW | 992 | 8 | Won | 22-4-2024 20:51 |
| rsq 5 - 4 ik | TCW | 1540 | 9 | Lost | 20-4-2024 00:13 |
| ik 5 - 4 rsq | TCW | 1915 | 9 | Won | 19-4-2024 23:51 |
| b 5 - 4 a | TCW | 1198 | 8 | Won | 19-4-2024 22:00 |
| o 6 - 3 p | TCW | 1945 | 9 | Won | 18-4-2024 22:24 |
| b 8 - 1 a | TCW | 1906 | 9 | Lost | 18-4-2024 21:57 |
| a 7 - 2 b | TCW | 1965 | 9 | Won | 17-4-2024 20:17 |
| LK 8 - 1 iK | TCW | 1351 | 9 | Lost | 16-4-2024 23:59 |
| LK 6 - 3 iK | TCW | 1681 | 9 | Lost | 16-4-2024 23:33 |
| b 6 - 3 a | TCW | 1734 | 9 | Won | 16-4-2024 22:05 |
| a 9 - 0 b | TCW | 1450 | 7 | Lost | 16-4-2024 21:39 |
| LK 6 - 3 iK | TCW | 1682 | 9 | Lost | 16-4-2024 00:30 |
| LK 6 - 3 iK | TCW | 1320 | 9 | Lost | 16-4-2024 00:03 |
| b 7 - 2 a | TCW | 1409 | 9 | Won | 15-4-2024 23:34 |
| B 8 - 1 A | TCW | 1910 | 9 | Won | 15-4-2024 22:59 |
| tcK 5 - 4 iK | TCW | 1482 | 9 | Lost | 13-4-2024 00:04 |
| iK 6 - 0 2p+ | TCW | 1051 | 6 | Won | 12-4-2024 23:42 |
| b 5 - 4 a | TCW | 1431 | 9 | Lost | 11-4-2024 21:33 |
| b 5 - 4 a | TCW | 1576 | 9 | Lost | 11-4-2024 21:04 |
| pros 6 - 3 noobs | TCW | 2013 | 9 | Lost | 11-4-2024 20:38 |
| A 5 - 4 B | TCW | 2181 | 9 | Won | 10-4-2024 00:31 |
| sMb 5 - 4 iK | TCW | 1548 | 9 | Lost | 06-4-2024 00:45 |
AAD Challenges
"Participation" badge
knn has completed 0/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge

knn holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge

knn hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge

knn doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge

knn doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge

knn doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge

knn doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge

knn doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge

knn doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge

knn is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
| Challenge | Personal Best |
Server Record |
Top Pos |
|---|---|---|---|
| 1. Rapid skinhit | 0.0 | 6720.0 | - |
| 2. Rapid 250 | 0.0 | 5285.0 | - |
| 3. Doublehit skinhit | 0.0 | 4795.0 | - |
| 4. Doublehit 250 | 0.0 | 4200.0 | - |
| 5. Pattern skinhit | 0.0 | 5250.0 | - |
| 6. Pattern 250 | 0.0 | 4900.0 | - |
| 7. M4 skinhit | 0.0 | 4961.0 | - |
| 8. M4 250 | 0.0 | 4345.0 | - |
| 9. Sniper skinhit | 0.0 | 3517.8 | - |
| 10. Sniper 250 | 0.0 | 2304.2 | - |
| 11. Windows skinhit | 0.0 | 4865.0 | - |
| 12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
| 13. Zig-Zag 250 | 0.0 | 2453.0 | - |
| 14. Spas skinhit | 0.0 | 4692.0 | - |
| 15. Spas 250 | 0.0 | 4518.0 | - |
| 16. Wallbang skinhit | 0.0 | 3124.2 | - |
| 17. Wallbang 250 | 0.0 | 2173.0 | - |
| 18. Fall skinhit | 0.0 | 5376.0 | - |
| 19. Fall 250 | 0.0 | 4176.0 | - |
| 20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
7,371
7.96 hours
42.99 hours
9 / 7,446
1341 / 1351
0.99
925.94 per hour
168.46 per hour
169.71 per hour
$813,466
6,211
4,610
Minigames & Map wins
- 0Fights
- 1Frenzies
- 0Duels
- 0Races
- 3Map Wins
Recent Respect
- Recent respect: 1385
Awards
View awards page